S&P 500 companies that have increased dividends for 25+ consecutive years. These elite dividend stocks are the foundation of many income portfolios.
Aristocrats Count
68 Stocks
Average Yield
2.8%
Min. Years Increasing
25+
| Company | Sector | Yield | Years | Rating |
|---|---|---|---|---|
PGProcter & Gamble | Consumer Staples | 2.4% | 68 | A+ |
EMREmerson Electric | Industrials | 2.0% | 67 | A |
MMM3M Company | Industrials | 5.8% | 65 | A |
JNJJohnson & Johnson | Healthcare | 3.0% | 62 | A+ |
KOCoca-Cola | Consumer Staples | 3.1% | 62 | A+ |
CLColgate-Palmolive | Consumer Staples | 2.4% | 61 | A+ |
TGTTarget | Consumer Discretionary | 2.9% | 56 | A |
SYYSysco | Consumer Staples | 2.6% | 54 | A |
PEPPepsiCo | Consumer Staples | 2.7% | 52 | A+ |
ABBVAbbVie | Healthcare | 3.8% | 52 | A |
WMTWalmart | Consumer Staples | 1.4% | 51 | A+ |
LOWLowe's | Consumer Discretionary | 1.9% | 51 | A |
ITWIllinois Tool Works | Industrials | 2.2% | 51 | A+ |
EDConsolidated Edison | Utilities | 3.4% | 50 | A- |
MCDMcDonald's | Consumer Discretionary | 2.2% | 48 | A+ |
AFLAflac | Financials | 2.1% | 42 | A |
APDAir Products | Materials | 2.3% | 42 | A |
XOMExxon Mobil | Energy | 3.3% | 41 | A+ |
CVXChevron | Energy | 4.0% | 37 | A+ |
TAT&T | Communication | 6.5% | 36 | BBB |
Showing 20 of 20 Dividend Aristocrats
Dividend Aristocrats are S&P 500 companies that have increased their dividend payments for at least 25 consecutive years. This elite group represents the most reliable dividend payers in the market.
S&P 500 members with 25+ years of dividend growth
~68 companies
Any company with 50+ years of dividend growth
~50 companies
Dividend Pro automatically identifies Dividend Aristocrats and Kings in your portfolio. Get alerts when new aristocrats are added or when dividend increases are announced.
Start Free Trial →Calculate dividend yield and annual income from any stock.
See how dividend reinvestment compounds your wealth over time.
Calculate how much you need invested to reach your income goals.
Track your effective yield based on your original purchase price.
Track dividend aristocrats, analyze yields, and grow your passive income.